Horse Form
GOING:

Track:      
Race 11 1400m

Back
4/9 NOAH MUSASHI NAOKI KIMURA
KOCHI   21 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 24 75 1% 33%
Soft : 0 0 0 0% 0%
Distance : 0 12 39 0% 30%
Last year : 0 5 22 0% 22%
FURIOSO (JPN) - SUZUNO MEGAMI (USA) (WILD RUSH (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
16 Sep 2024 KOCHI 1:28.60 3U AB 4 1400 R 55.0
03 Aug 2024 KOCHI 1:30.90 3U COND 3 1400 F 56.0
20 Jul 2024 KOCHI 1:44.80 3U COND 2 1600 G 56.0
22 Jun 2024 KOCHI 1:28.20 3U COND 3 1400 M 56.0
08 Jun 2024 KOCHI 1:46.10 3U COND 2 1600 R 56.0
25 May 2024 KOCHI 1:30.60 3U COND 3 1400 G 56.0
11 May 2024 KOCHI 1:23.90 3U COND 3 1300 G 56.0
21 Apr 2024 KOCHI 1:29.00 3U C1 1 1400 R 56.0
07 Apr 2024 KOCHI 1:30.50 3U C1 1 1400 SP 56.0
17 Mar 2024 KOCHI 1:43.50 4U COND 5 1600 R 56.0
Horse Search