Horse Form
SMART JULIUS
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 4 8 37% 87%
Soft : 0 0 0 0% 0%
Distance : 0 0 0 0% 0%
Last year : 3 3 7 42% 84%
MOZU ASCOT (USA) - SMART NOEL (JPN) (VERMILION (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
13 Aug 2026 MOMBETSU 1:11.90 3 COND 6 1200 F 56.0
06 May 2026 SONODA 1:28.10 3 COND 6 1400 G 57.0
15 Mar 2026 CHUKYO DIRT 1:24.00 3 OPEN 1 1400 G 57.0
07 Feb 2026 KYOTO DIRT 1:25.30 3 ALLOW 1 1400 G 57.0
11 Jan 2026 KYOTO DIRT 1:27.00 3 ALLOW 2 1400 G 57.0
15 Nov 2025 KYOTO DIRT 1:25.00 2 MDN 1 1400 G 56.0
05 Oct 2025 KYOTO DIRT 1:24.50 2 MDN 2 1400 M 56.0
21 Sep 2025 HANSHIN DIRT 1:26.40 2 MDN 2 1400 G 55.0
09 Aug 2025 CHUKYO 1:22.30 2 NEWC 2 1400 G 55.0
Horse Search