Horse Form
DRIVE ME HOME
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 4 3 14 28% 49%
Soft : 0 0 0 0% 0%
Distance : 0 0 0 0% 0%
Last year : 3 2 12 25% 41%
FOUR WHEEL DRIVE (USA) - LIGHTS OUT MARCH (JPN) (AMMIRARE (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
09 Jun 2026 OHI 1:12.90 3U B3 7 1200 SP 53.0
19 May 2026 OHI 1:13.00 3 COND 8 1200 F 55.0
01 May 2026 OHI 1:12.10 3 COND 4 1200 SP 56.0
13 Mar 2026 OHI 1:13.40 3 COND 4 1200 F 57.0
20 Feb 2026 OHI 1:13.50 3 COND 3 1200 F 57.0
15 Jan 2026 OHI 1:14.30 3 COND 1 1200 F 56.0
11 Nov 2025 MORIOKA DIRT 1:38.90 COND 8 1600 F 55.0
02 Oct 2025 MOMBETSU 1:13.50 COND 7 1200 G 56.0
17 Sep 2025 MOMBETSU 1:14.60 2 COND 5 1200 F 57.0
28 Aug 2025 MOMBETSU 1:14.80 2 COND 1 1200 F 55.0
Horse Search