Horse Form
JUST AS I AM
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 4 7 14% 71%
Soft : 0 0 0 0% 0%
Distance : 0 2 3 0% 66%
Last year : 1 4 7 14% 71%
ANDOVER HALL (USA) - I AM WHO I AM (AUS) (MUSCLE HILL (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
02 Dec 2025 SHEPPARTON 2:44.10 NR up to 55 1 2190 N
29 Jul 2025 SHEPPARTON 2:43.90 NR 40 to 49 2 2190 N
26 Jun 2025 KILMORE 2:07.20 NR 50 to 55 5 1690 N
18 Jun 2025 BENDIGO 2:41.50 0-1 WIN 2 2150 N
07 Jun 2025 MELTON 2:47.50 3 1W/15 0K stake 7 2240 N
29 Dec 2024 COBRAM 2:07.10 2 MAIDEN 1 1670 N
21 Dec 2024 MELTON 2:06.30 2 No NR 2 1720 N
13 Dec 2024 MELTON 2:06.40 2 No NR 3 1720 F
Horse Search