Horse Form
LANDMARK LADY
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 11 0% 0%
Soft : 0 0 6 0% 0%
Distance : 0 0 2 0% 0%
Last year : 0 0 9 0% 0%
PRIZED ICON (AUS) - PISA (AUS) (CHARGE FORWARD (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
01 Mar 2026 SAPPHIRE COAST 1:10.71 MDN 7 1200 S 57.0
16 Oct 2025 GOULBURN 2:13.71 CL1 6 2140 G 55.0
03 Oct 2025 MORUYA 1:39.50 MDN 4 1650 G 57.0
10 Sep 2025 CANTERBURY 1:59.43 3U MDN 4 1900 S 55.0
28 Aug 2025 WAGGA 1:40.39 CL1 12 1600 H 55.0
17 Aug 2025 MORUYA 1:43.02 MDN 4 1660 S 57.0
09 Aug 2025 NEWCASTLE 1:28.66 MDN 7 1400 H 54.0
27 Jul 2025 SAPPHIRE COAST 1:11.87 MDN 6 1200 S 55.5
11 Jul 2025 MORUYA 1:10.00 MDN 5 1200 S 56.0
19 Dec 2024 NEWCASTLE 1:20.60 MDN 8 1350 G 55.5
Horse Search