Horse Form
KING MINEO
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 3 10 10% 40%
Soft : 0 0 0 0% 0%
Distance : 1 0 2 50% 50%
Last year : 1 2 8 12% 37%
REY DE ORO (JPN) - MINETTE (JPN) (DEEP IMPACT (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
21 Nov 2025 KAWASAKI 2:14.30 3U C1 5 2000 F 56.0
31 Oct 2025 URAWA 2:13.70 3U C2 1 2000 G 56.0
14 Oct 2025 KAWASAKI 1:36.50 3U C2 9 1500 F 55.0
16 Jun 2025 KAWASAKI 1:37.80 3 COND 4 1500 SP 56.0
27 May 2025 URAWA 1:29.00 3 COND 11 1400 G 56.0
13 May 2025 KAWASAKI 1:36.60 3 COND 12 1500 SP 56.0
07 Apr 2025 KAWASAKI 1:40.50 3 COND 2 1500 G 56.0
20 Mar 2025 URAWA 1:29.10 3 COND 2 1400 SP 56.0
09 Dec 2024 KAWASAKI 1:34.50 2 COND 2 1400 F 55.0
14 Nov 2024 KAWASAKI 1:33.70 2 COND 4 1400 F 55.0
Horse Search