Horse Form
ALL KYOTO
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 9 0% 0%
Soft : 0 0 1 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 0 9 0% 0%
ALL TOO HARD (AUS) - MINEKO (AUS) (FASTNET ROCK (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
04 Nov 2025 MORPHETTVILLE 1:12.18 4U MDN 13 1200 S 55.0
10 Oct 2025 MORPHETTVILLE PARKS 0:59.20 3U MDN 4 1000 G 55.0
14 May 2025 MURRAY BRIDGE 1:11.99 3 MDN 10 1200 G 54.5
07 May 2025 OAKBANK 1:04.17 2U MDN 6 1050 G 54.5
21 Apr 2025 OAKBANK 1:03.72 3U MDN 4 1050 S 54.0
09 Apr 2025 MURRAY BRIDGE 1:23.85 3U MDN 8 1400 G 57.0
12 Mar 2025 STRATHALBYN 1:23.48 3U MDN 8 1350 G 57.0
23 Feb 2025 BALAKLAVA 1:01.40 3U MDN 10 1050 G 57.0
26 Nov 2024 ARARAT 1:16.86 MDN 11 1300 G 58.0
08 Nov 2024 HAMILTON 1:05.12 MDN 5 1100 G 58.0
Horse Search