Horse Form
EURYOPS YELLOW
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 12 0% 16%
Soft : 0 0 0 0% 0%
Distance : 0 2 4 0% 50%
Last year : 0 2 9 0% 22%
OVAL ACE (JPN) - HOLLYWOOD NANY (JPN) (KING KAMEHAMEHA (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
12 Oct 2025 KOCHI 1:47.50 3U C3 11 1600 G 55.0
28 Sep 2025 KOCHI 1:24.90 3 COND 5 1300 M 54.0
14 Sep 2025 KOCHI 1:31.50 3 COND 9 1400 SP 55.0
03 Aug 2025 KOCHI 1:25.30 3 COND 12 1300 F 55.0
21 Jun 2025 KOCHI 1:48.20 3 COND 10 1600 F 52.0
08 Jun 2025 KOCHI 1:32.20 3 COND 5 1400 G 52.0
25 May 2025 KOCHI 1:25.00 3 COND 3 1300 M 52.0
13 Apr 2025 KOCHI 1:31.50 3 COND 4 1400 M 55.0
23 Mar 2025 KOCHI 1:27.00 3 COND 2 1300 G 54.0
02 Mar 2025 NAKAYAMA DIRT 1:12.80 3 MDN 16 1200 G 52.0
Horse Search