Horse Form
AT ONCE
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 2 12 16% 32%
Soft : 0 0 0 0% 0%
Distance : 2 2 6 33% 66%
Last year : 2 2 9 22% 44%
TOWER OF LONDON (JPN) - SIRENA (JPN) (ADMIRE MOON (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
06 Dec 2025 KOCHI 1:48.80 3U C3 1 1600 F 57.0
23 Nov 2025 KOCHI 1:48.20 3U C3 1 1600 F 57.0
25 Oct 2025 KOCHI 1:24.70 3U C3 4 1300 M 57.0
12 Oct 2025 KOCHI 1:47.10 3U C3 2 1600 G 57.0
27 Sep 2025 KOCHI 1:24.60 3 COND 7 1300 M 57.0
14 Sep 2025 KOCHI 1:32.70 3 COND 8 1400 SP 57.0
20 Jul 2025 KOCHI 1:44.60 3 COND 5 1600 M 57.0
08 Jun 2025 HANSHIN 1:34.00 3 MDN 12 1600 G 57.0
10 May 2025 NIIGATA 1:35.30 3 MDN 3 1600 G 57.0
09 Feb 2025 KOKURA 1:51.20 3 MDN 16 1800 G 57.0
Horse Search