Horse Form
LOOSE KNICKERS
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 23 0% 8%
Soft : 0 1 10 0% 10%
Distance : 0 2 11 0% 18%
Last year : 0 2 18 0% 11%
TURN ME LOOSE (NZ) - LINGERIE MODEL (AUS) (FLYING SPUR (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
14 Jun 2026 OAMARU 1:37.36 2U MDN 6 1600 S 57.5
27 Apr 2026 WINGATUI 1:42.98 MDN 2 1600 H 57.5
16 Apr 2026 ASHBURTON 1:39.23 MDN 9 1600 G 58.5
15 Mar 2026 WINGATUI 1:38.20 MDN 4 1600 S 57.5
14 Feb 2026 ASCOT PARK 1:39.63 MDN 5 1600 S 58.5
22 Jan 2026 ASCOT PARK 1:40.42 MDN 4 1600 S 58.5
10 Jan 2026 KUMARA 1:53.91 MDN 8 1810 S 58.5
04 Jan 2026 OMOTO 1:35.54 MDN 7 1500 S 58.5
28 Nov 2025 CROMWELL 2:08.57 MDN 8 2030 S 58.5
23 Nov 2025 ASCOT PARK 1:42.23 MDN 3 1600 S 58.5
Horse Search