Horse Form
TEMPEST MOON
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 4 14 7% 35%
Soft : 0 0 6 0% 0%
Distance : 0 0 3 0% 0%
Last year : 1 2 7 14% 42%
TURN ME LOOSE (NZ) - NOCTURNAL (NZ) (DARCI BRAHMA (NZ))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
30 Nov 2025 WARRNAMBOOL 4:58.75 3U BM90 4 4600 S 65.0
25 Oct 2025 RICCARTON 3:09.53 3U BM82 2 3000 G 54.0
10 Oct 2025 TAUPO 2:52.48 3U BM75 4 2600 S 54.0
21 Sep 2025 TE AROHA 2:24.83 MDN 1 2200 H 66.5
03 Sep 2025 RUAKAKA 2:15.78 MDN 4 2100 S 56.5
17 Aug 2025 TAUPO 2:02.18 MDN 2 1800 H 56.5
30 Jul 2025 CAMBRIDGE 1:32.38 BM65 4 1550 N 54.0
14 Feb 2025 NEW PLYMOUTH RACEWAY 2:03.00 MDN 4 2000 S 56.5
22 Jan 2025 MATAMATA 2:04.33 MDN 7 2000 S 56.5
21 Dec 2024 TE RAPA 1:38.04 MDN 11 1600 S 54.5
Horse Search