Horse Form
GOING:

Track:      
Race 11 1300m

Back
7/12 ONTEMBAAR NAOKI KIMURA
KOCHI   23 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 7 0% 0%
Soft : 0 0 0 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 0 7 0% 0%
DANON LEGEND (USA) - SEASIDE CHAPEL (JPN) (SYMBOLI KRIS S (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
23 Jun 2024 KOCHI 1:25.80 3 COND 1 1300 R 54.0
09 Jun 2024 KOCHI 1:32.10 3 COND 7 1400 R 54.0
12 May 2024 KOCHI 1:46.60 3 COND 8 1600 R 52.0
29 Apr 2024 KOCHI 1:30.90 3 COND 4 1400 R 52.0
14 Apr 2024 KOCHI 1:26.90 3 COND 6 1300 G 52.0
28 Feb 2024 KOCHI 1:30.10 3 COND 10 1400 SP 54.0
20 Jan 2024 NAKAYAMA DIRT 1:12.20 3 MDN 14 1200 G 52.0
03 Dec 2023 NAKAYAMA DIRT 1:13.00 2 NEWC 11 1200 G 55.0
Horse Search