Horse Form
BOHEME
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 5 24 8% 28%
Soft : 0 0 1 0% 0%
Distance : 0 1 1 0% 100%
Last year : 0 1 8 0% 12%
ANIMAL KINGDOM (USA) - LAST MAIA (JPN) (LOHENGRIN (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
14 Feb 2026 KOKURA 3:17.90 4U MSTPLE 4 2860 G 57.0
28 Dec 2025 HANSHIN 3:24.60 3U MSTPLE 99 2970 G 57.0
02 Nov 2025 KYOTO 3:23.20 3U MSTPLE 3 2910 G 57.0
13 Oct 2025 TOKYO 3:21.60 3U MSTPLE 13 3000 G 57.0
21 Sep 2025 NAKAYAMA DIRT 1:10.70 3U ALLOW 16 1200 G 55.0
30 Aug 2025 NIIGATA DIRT 1:12.00 3U ALLOW 8 1200 G 58.0
22 Jun 2025 HAKODATE 1:09.10 3U ALLOW 10 1200 Y 58.0
15 Jun 2025 HAKODATE DIRT 1:45.40 3U ALLOW 10 1700 G 55.0
01 Jun 2025 TOKYO DIRT 1:23.30 4U ALLOW 8 1400 M 55.0
30 Dec 2024 MIZUSAWA 1:28.50 3U C1 1 1400 M 56.0
Horse Search