Horse Form
WIN TREMENDOUS
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 9 15 20% 80%
Soft : 1 0 1 100% 100%
Distance : 3 4 9 33% 77%
Last year : 2 2 5 40% 80%
GOLD SHIP (JPN) - EXCUSE (JPN) (BOSTON HARBOR (USA) )

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
22 Feb 2026 TOKYO 1:58.60 4U ALLOW 8 2000 G 57.0
04 Jan 2026 KYOTO 2:01.10 4U ALLOW 2 2000 G 58.0
22 Nov 2025 KYOTO 2:24.90 3U ALLOW 3 2400 G 58.0
04 Oct 2025 KYOTO 1:59.30 3U ALLOW 1 2000 Y 58.0
06 Sep 2025 SAPPORO 2:02.00 3U ALLOW 1 2000 G 58.0
06 Apr 2025 HANSHIN 1:59.90 4U ALLOW 7 2000 G 58.0
23 Feb 2025 TOKYO 1:46.80 4U ALLOW 2 1800 G 57.0
12 Jan 2025 NAKAYAMA 2:13.20 4U ALLOW 4 2200 G 57.0
17 Aug 2024 SAPPORO 2:00.30 3 MDN 1 2000 G 57.0
03 Aug 2024 SAPPORO 2:00.80 3 MDN 2 2000 G 57.0
Horse Search