Horse Form
GOING: S(5)

Track: SOFT 6   Clear (Max: 19)   Rail: Out 7m 400m-W/Post; Out 9m Remainder. (Pent: 6.61).  
SCOTT MCMAHON ELECTRICAL Maiden Plate 1200m

Back
11/19 HOLY CROWN SAMANTHA COLLETT
SUNSHINE COAST   16 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 8 0% 25%
Soft : 0 1 2 0% 50%
Distance : 0 0 2 0% 0%
Last year : 0 2 8 0% 25%
HALLOWED CROWN (AUS) - RUN ALL NIGHT (AUS) (CHARGE FORWARD (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
16 Jun 2024 SUNSHINE COAST 1:12.03 MDN 11 1200 S 56.0
23 May 2024 ROCKHAMPTON 1:04.11 MDN 2 1100 S 56.5
14 Jan 2024 SUNSHINE COAST 1:13.27 MDN 8 1200 H 55.0
22 Dec 2023 LISMORE 1:05.08 MDN 7 1110 H 55.5
03 Dec 2023 SUNSHINE COAST 0:57.85 MDN 5 1000 S 55.0
15 Nov 2023 DOOMBEN 1:09.77 3 MDN 7 1200 G 56.0
29 Oct 2023 SUNSHINE COAST 0:58.28 3 MDN 4 1000 G 55.0
15 Oct 2023 SUNSHINE COAST 0:57.62 MDN 2 1000 G 54.0
29 Sep 2023 SUNSHINE COAST 0:58.46 3 MDN 8 1000 G 55.0
Horse Search