Horse Form
GOING:

Track:      
Race 7 1900m

Back
3/12 PREFLOP ALL IN MINORU MIYAGAWA
KOCHI   16 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 7 1 8 87% 99%
Soft : 0 0 0 0% 0%
Distance : 0 0 0 0% 0%
Last year : 7 1 8 87% 99%
ANIMAL KINGDOM (USA) - SUN CORONET (JPN) (SPECIAL WEEK (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
16 Jun 2024 KOCHI 2:05.00 3 COND 1 1900 F 56.0
05 May 2024 KOCHI 1:29.40 3 COND 1 1400 G 56.0
06 Apr 2024 KOCHI 1:44.70 3 COND 1 1600 SP 56.0
04 Feb 2024 KOCHI 1:42.80 3 COND 1 1600 M 56.0
28 Dec 2023 KOCHI 1:32.40 COND 1 1400 G 56.0
29 Oct 2023 KOCHI 1:31.80 COND 1 1400 SP 56.0
14 Oct 2023 KOCHI 1:25.70 2 COND 1 1300 R 55.0
09 Sep 2023 KOCHI 1:27.90 2 COND 1 1300 G 55.0
27 Aug 2023 KOCHI 0:49.30 2 COND 2 800 SP 55.0
Horse Search