Horse Form
GOING: G

Track: AW     True  
Race 5 1600m

Back
10/12 DAGWOOD KEITA NISHI
OHI   27 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 3 12 16% 41%
Soft : 0 0 0 0% 0%
Distance : 1 0 3 33% 33%
Last year : 2 3 12 16% 41%
STRONG RETURN (JPN) - SUNNY RAY (JPN) (STAY GOLD (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
27 Jun 2024 OHI 1:45.10 3 COND 8 1600 F 56.0
07 Jun 2024 OHI 1:43.80 3 COND 7 1600 F 56.0
16 May 2024 OHI 1:45.10 3 COND 12 1600 M 56.0
23 Apr 2024 OHI 1:45.80 3 COND 1 1600 G 56.0
09 Apr 2024 OHI 1:30.60 3 COND 4 1400 R 56.0
26 Feb 2024 NAGOYA 1:53.00 3 COND 2 1700 SP 56.0
12 Feb 2024 NAGOYA 1:38.20 3 COND 2 1500 F 56.0
29 Jan 2024 NAGOYA 1:52.60 3 COND 7 1700 G 56.0
03 Jan 2024 NAGOYA 1:37.80 3 COND 1 1500 F 56.0
21 Dec 2023 NAGOYA 1:38.80 2 COND 2 1500 F 55.0
Horse Search