Horse Form
BERENICE
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 3 10 0% 30%
Soft : 0 0 1 0% 0%
Distance : 0 1 1 0% 100%
Last year : 0 3 10 0% 30%
BLACK TIDE (JPN) - SADAMU FUJIKO (JPN) (KUROFUNE (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
04 May 2024 KYOTO DIRT 1:26.30 3 MDN 3 1400 G 55.0
20 Apr 2024 KYOTO DIRT 1:26.20 3 MDN 3 1400 G 55.0
31 Mar 2024 HANSHIN DIRT 1:56.00 3 MDN 4 1800 G 55.0
18 Feb 2024 KYOTO DIRT 1:56.30 3 MDN 3 1800 G 55.0
04 Feb 2024 KOKURA DIRT 1:45.60 3 MDN 8 1700 M 55.0
03 Dec 2023 CHUKYO DIRT 1:56.90 2 MDN 3 1800 G 55.0
18 Nov 2023 FUKUSHIMA DIRT 1:46.00 2 MDN 4 1700 S 55.0
13 Aug 2023 SAPPORO 1:48.80 2 OPEN 6 1800 G 55.0
15 Jul 2023 HAKODATE 1:54.30 2 MDN 4 1800 Y 55.0
01 Jul 2023 HAKODATE 1:11.10 2 MDN 5 1200 G 55.0
Horse Search