Horse Form
GOING: S(5)

Track: SOFT 5   Clear (Max: 18)   Rail: Out 2.5m 950m-300m. Out 1.5m 300m-W/Post, True Remainder.  
M&T TYRES MAIDEN HANDICAP 1210m

Back
1/13 GOING DUTCH JACE MCMURRAY
LISMORE   18 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 3 0% 66%
Soft : 0 2 3 0% 66%
Distance : 0 0 1 0% 0%
Last year : 0 2 3 0% 66%
EXCEED AND EXCEL (AUS) - MY NIKITA (NZ) (SHAMOLINE WARRIOR (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
03 Aug 2024 GOLD COAST POLY 1:00.29 BM55 8 1050 N 57.0
21 Jul 2024 GRAFTON 1:04.13 MDN 1 1100 G 59.0
13 Jul 2024 GOLD COAST POLY 1:01.47 MDN 2 1050 N 57.0
30 Jun 2024 BALLINA 1:22.81 MDN 4 1310 H 56.5
18 Jun 2024 LISMORE 1:12.69 MDN 6 1210 S 57.0
31 May 2024 COFFS HARBOUR 1:18.00 MDN 6 1205 H 59.0
16 May 2024 GRAFTON 1:04.74 MDN 2 1115 S 59.0
21 Jan 2024 IPSWICH 1:21.37 MDN 7 1350 S 57.5
29 Dec 2023 IPSWICH 1:19.24 3 MDN 5 1350 G 58.0
13 Dec 2023 EAGLE FARM 1:23.72 3 MDN 5 1400 G 57.5
Horse Search