Horse Form
GOING:

Track:      
Race 12 1400m

Back
8/8 WARERA HOSHINOKO TAKANORI NAGAI
SONODA   23 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 8 0% 0%
Soft : 0 0 0 0% 0%
Distance : 0 0 3 0% 0%
Last year : 0 0 5 0% 0%
RED FALX (JPN) - JET SPARKLE (JPN) (SYMBOLI KRIS S (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
23 Apr 2024 SONODA 1:32.70 4U C2 8 1400 SP 54.0
04 Apr 2024 SONODA 1:33.50 4U C2 5 1400 SP 54.0
05 Mar 2024 HIMEJI 1:33.20 4U C2 4 1400 R 54.0
25 Jun 2023 TOKYO DIRT 1:38.50 3 MDN 5 1600 G 54.0
27 May 2023 TOKYO DIRT 1:39.00 3 MDN 5 1600 G 54.0
07 May 2023 TOKYO DIRT 1:25.90 3 MDN 5 1400 G 54.0
15 Apr 2023 NAKAYAMA DIRT 1:11.70 3 MDN 5 1200 G 54.0
25 Mar 2023 NAKAYAMA DIRT 1:54.30 3 MDN 9 1800 S 51.0
21 Jan 2023 NAKAYAMA DIRT 1:13.40 3 NEWC 9 1200 G 51.0
Horse Search