Horse Form
SUNRISE TYSON
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 2 10 10% 30%
Soft : 1 0 1 100% 100%
Distance : 0 0 2 0% 0%
Last year : 0 1 7 0% 14%
MAURICE (JPN) - MY ATTRACTION (JPN) (DEEP IMPACT (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
29 Jun 2024 KOKURA 1:09.00 3U ALLOW 8 1200 G 57.0
05 May 2024 NIIGATA 1:22.60 4U ALLOW 11 1400 G 57.0
07 Apr 2024 FUKUSHIMA 1:08.20 4U ALLOW 5 1200 G 57.0
02 Mar 2024 KOKURA 1:09.90 4U ALLOW 7 1200 G 57.0
21 Jan 2024 KOKURA 1:49.30 4U ALLOW 14 1800 G 57.0
21 Oct 2023 KYOTO 2:00.80 3U ALLOW 7 2000 G 56.0
27 Aug 2023 KOKURA 1:48.30 3U ALLOW 3 1800 G 55.0
29 Jul 2023 NIIGATA 1:45.40 3U ALLOW 16 1800 G 55.0
11 Feb 2023 KOKURA 1:50.00 3 MDN 1 1800 Y 56.0
15 Jan 2023 KOKURA 1:49.20 3 MDN 3 1800 G 56.0
Horse Search