Horse Form
ONE DIRECT
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 4 9 22% 66%
Soft : 1 0 2 50% 50%
Distance : 0 0 2 0% 0%
Last year : 1 2 4 25% 75%
HARBINGER (GB) - ONE TO ONE (JPN) (DEEP IMPACT (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
23 Jun 2024 TOKYO 1:46.80 3U ALLOW 4 1800 G 58.0
23 Mar 2024 CHUKYO 2:02.40 4U ALLOW 1 2000 Y 58.0
03 Mar 2024 HANSHIN 2:01.90 4U ALLOW 2 2000 G 58.0
03 Feb 2024 KYOTO 2:00.40 4U ALLOW 2 2000 G 56.0
06 Jan 2024 KYOTO 1:47.30 4U ALLOW 9 1800 G 57.0
28 May 2023 KYOTO 1:46.00 3 OPEN 5 1800 G 56.0
16 Apr 2023 NAKAYAMA 2:00.60 3 OPEN 15 2000 Y 57.0
05 Mar 2023 NAKAYAMA 2:00.40 3 OPEN 3 2000 G 56.0
21 Jan 2023 CHUKYO 2:02.90 3 OPEN 2 2000 G 56.0
04 Dec 2022 CHUKYO 2:02.50 2 NEWC 1 2000 G 55.0
Horse Search