Horse Form
KEEP BRIGHT'N
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 4 19 5% 26%
Soft : 0 0 0 0% 0%
Distance : 0 3 6 0% 50%
Last year : 0 1 2 0% 50%
RULERSHIP (JPN) - SEED PEARL (JPN) (DEEP IMPACT (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
13 Feb 2026 FUNABASHI 1:45.20 3U C1 3 1600 F 53.0
23 Jan 2026 FUNABASHI 1:46.00 3U C1 4 1600 F 53.0
30 Jun 2025 FUNABASHI 1:44.10 3U B3 3 1600 F 56.0
13 Jul 2024 HAKODATE DIRT 1:45.80 3U ALLOW 8 1700 G 58.0
23 Jun 2024 TOKYO DIRT 2:09.60 3U ALLOW 14 2100 M 58.0
06 Apr 2024 NAKAYAMA DIRT 2:34.50 4U ALLOW 4 2400 G 58.0
10 Feb 2024 TOKYO DIRT 2:12.10 4U ALLOW 7 2100 G 57.0
28 Jan 2024 TOKYO DIRT 2:15.00 4U ALLOW 4 2100 G 57.0
07 Jan 2024 NAKAYAMA DIRT 1:54.40 4U ALLOW 6 1800 G 57.0
14 Oct 2023 TOKYO DIRT 1:37.50 3U ALLOW 6 1600 G 56.0
Horse Search