Horse Form
GOING: N

Track: SYNTHETIC     Rail: True.  
Goodstone Group Maiden 1350m

Back
13/13 HILARITY LAURYN BINGLEY
DEVONPORT   30 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 7 10 0% 70%
Soft : 0 1 1 0% 100%
Distance : 0 1 3 0% 33%
Last year : 0 1 4 0% 25%
ALL TOO HARD (AUS) - VITALISM (AUS) (VITAL EQUINE (IRE))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
16 Jun 2024 DEVONPORT 1:09.16 23 MDN 10 1150 N 53.5
29 Dec 2023 HOBART 1:25.25 3U MDN 12 1400 G 55.0
29 Nov 2023 LAUNCESTON 1:25.22 3U MDN 6 1400 G 55.0
17 Nov 2023 LAUNCESTON 1:05.49 3 MDN 2 1100 G 55.0
30 Apr 2023 HOBART 1:28.44 2 OPEN 2 1400 G 54.0
07 Apr 2023 LAUNCESTON 1:12.44 2 OPEN 2 1200 S 54.0
19 Mar 2023 HOBART 1:13.56 2 OPEN 2 1200 G 57.0
01 Mar 2023 LAUNCESTON 1:07.34 2 MDN 2 1120 G 55.0
27 Nov 2022 HOBART 0:59.75 2 MDN 3 1000 G 55.0
13 Nov 2022 HOBART 0:54.90 2 MDN 2 900 G 53.0
Horse Search