Horse Form
JOSHO POWER
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 6 34 5% 22%
Soft : 0 0 0 0% 0%
Distance : 1 2 11 9% 27%
Last year : 0 3 11 0% 27%
BANDWAGON (JPN) - JOSHO KOTOMI (JPN) (LINCOLN (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
23 Mar 2026 KOCHI 1:29.20 3U COND 6 1400 SP 57.0
17 Mar 2026 KOCHI 1:48.40 3U COND 3 1600 F 57.0
02 Mar 2026 KOCHI 1:44.50 3U COND 4 1600 R 57.0
17 Feb 2026 KOCHI 1:47.60 3U COND 3 1600 G 57.0
26 Jan 2026 KOCHI 1:22.00 3U B2 3 1300 F 57.0
28 Dec 2025 HANSHIN DIRT 1:52.90 3U ALLOW 12 1800 G 58.0
13 Dec 2025 HANSHIN DIRT 2:05.00 3U ALLOW 13 2000 G 58.0
11 Oct 2025 TOKYO DIRT 2:10.80 3U ALLOW 12 2100 G 58.0
28 Sep 2025 HANSHIN DIRT 2:05.70 3U ALLOW 5 2000 G 58.0
22 Jun 2025 HANSHIN DIRT 1:53.10 3U ALLOW 4 1800 G 58.0
Horse Search