Horse Form
GOING:

Track:      
Race 10 1700m

Back
5/11 T M SUISUI KATSUKI NIWA
NAGOYA   28 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 4 19 10% 31%
Soft : 0 0 0 0% 0%
Distance : 0 0 2 0% 0%
Last year : 0 0 6 0% 0%
MEISHO BOWLER (JPN) - K S SHIN AKARI (JPN) (KUROFUNE (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Jun 2024 NAGOYA 1:48.60 3U A2 10 1700 R 54.0
17 Jun 2024 NAGOYA 1:49.40 3U A3 11 1700 R 54.0
31 May 2024 NAGOYA 1:48.80 3U A2 10 1700 M 54.0
20 Apr 2024 TOKYO DIRT 1:24.50 4U ALLOW 15 1400 G 56.0
18 Feb 2024 KOKURA DIRT 0:58.50 4U ALLOW 11 1000 G 56.0
18 Nov 2023 FUKUSHIMA DIRT 1:07.40 3U ALLOW 14 1150 M 55.0
09 Jul 2023 HAKODATE DIRT 0:58.50 3U ALLOW 9 1000 G 53.0
24 Jun 2023 HAKODATE DIRT 0:58.30 3U ALLOW 1 1000 M 51.0
10 Jun 2023 HAKODATE DIRT 0:58.10 3 MDN 1 1000 M 51.0
21 May 2023 NIIGATA DIRT 1:12.00 3 MDN 5 1200 G 54.0
Horse Search