Horse Form
GOING: H(8)

Track: SOFT7   Clouds (Max: 24)   Rail: Out 0.5m Entire. (Pent: 6.14).  
ROCKY SIGHT AND SOUND Maiden Handicap 1400m

Back
5/10 JUKE BOX JIMMY CODY COLLIS
ROCKHAMPTON   30 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 1 11 0% 9%
Soft : 0 0 3 0% 0%
Distance : 0 0 2 0% 0%
Last year : 0 1 10 0% 10%
HEADWATER (AUS) - SENORITA DE LAGO (AUS) (ENCOSTA DE LAGO (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
30 Jun 2024 ROCKHAMPTON 1:23.57 MDN 5 1400 H 55.0
18 Jun 2024 MACKAY 1:33.62 MDN 8 1560 G 58.5
31 May 2024 ROCKHAMPTON 1:31.22 MDN 5 1500 S 55.5
14 May 2024 ROCKHAMPTON 1:22.97 MDN 5 1400 G 58.5
29 Apr 2024 THANGOOL 1:09.47 2U MDN 4 1200 FM 56.5
09 Feb 2024 CANBERRA 1:23.70 MDN 6 1400 S 57.5
23 Jan 2024 QUEANBEYAN 1:39.17 MDN 6 1600 S 59.0
06 Jan 2024 QUEANBEYAN 1:26.04 MDN 3 1460 G 59.0
22 Dec 2023 WAGGA 1:09.78 MDN 8 1200 G 57.5
08 Dec 2023 CANBERRA 1:10.20 MDN 4 1200 G 57.0
Horse Search