Horse Form
GOING: H

Track: HVY9   Rain (Max: 15)   Rail: Out 9m 1000m-W/Post. Out 6m Remainder. Sectional 612m. (Pent: 7).  
Croser Handicap 1950m

Back
9/14 HAYAI MESU BEN PRICE
MORPHETTVILLE PARKS   29 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 9 23 4% 43%
Soft : 0 3 9 0% 33%
Distance : 0 0 0 0% 0%
Last year : 0 7 16 0% 43%
MAURICE (JPN) - ADAMINA (AUS) (SNITZEL (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
29 Jun 2024 MORPHETTVILLE PARKS 2:10.87 BM0-64 6 1950 H 55.5
26 Jun 2024 GAWLER 2:23.51 CL1 3 2121 H 57.0
15 Jun 2024 MURRAY BRIDGE 1:51.83 BM0-64 5 1800 S 53.0
25 May 2024 MURRAY BRIDGE 1:48.08 BM68 2 1800 S 54.0
15 May 2024 MURRAY BRIDGE 1:51.28 BM56 4 1800 S 58.0
04 May 2024 MORPHETTVILLE 1:52.39 3U BM70 7 1800 G 54.0
28 Apr 2024 STRATHALBYN 1:23.78 BM0-58 8 1350 G 57.5
17 Apr 2024 BALAKLAVA 1:22.47 BM0-62 2 1400 G 57.0
01 Apr 2024 OAKBANK 1:28.03 BM0-60 3 1400 G 56.0
13 Mar 2024 STRATHALBYN 1:23.45 BM56 2 1350 G 57.5
Horse Search