Horse Form
ANTEROS
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 4 25 8% 24%
Soft : 0 0 1 0% 0%
Distance : 1 2 11 9% 27%
Last year : 1 1 6 16% 32%
MAURICE (JPN) - CHABLIS (JPN) (DEEP IMPACT (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
15 Sep 2025 NAKAYAMA 1:47.60 3U ALLOW 8 1800 G 58.0
17 May 2025 NIIGATA 2:03.20 4U ALLOW 1 2000 G 58.0
27 Apr 2025 KYOTO 1:46.60 4U ALLOW 6 1800 G 58.0
12 Apr 2025 FUKUSHIMA 1:46.90 4U ALLOW 3 1800 G 58.0
02 Feb 2025 KYOTO 1:23.00 4U ALLOW 11 1400 G 58.0
14 Dec 2024 CHUKYO 1:21.20 3U ALLOW 8 1400 G 57.0
05 Oct 2024 NIIGATA 1:34.10 3U ALLOW 14 1600 G 58.0
14 Sep 2024 CHUKYO 1:32.40 3U ALLOW 6 1600 G 58.0
14 Jul 2024 KOKURA 1:49.80 3U ALLOW 8 1800 S 58.0
29 Jun 2024 KOKURA 1:47.90 3U ALLOW 5 1800 G 58.0
Horse Search