Horse Form
GOING:

Track: AW     True  
BJW MOTORS 2022 LTD 2140m

Back
1/12 PLATINUM SIXTY SIX ACE LAWSON-CARROLL
AWAPUNI SYNTHETIC   21 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 3 17 17% 34%
Soft : 1 1 5 20% 40%
Distance : 1 0 1 100% 100%
Last year : 1 2 10 10% 30%
TURN ME LOOSE (NZ) - STELLARDELMAR (AUS) (GALILEO (IRE))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
29 Sep 2024 WOODVILLE 5:06.70 MSTPLE 4 4000 H 69.0
08 Sep 2024 WOODVILLE 5:13.24 MSTPLE 2 4000 H 67.0
25 Aug 2024 HAWERA 3:42.40 MHDL 4 3100 H 69.0
18 Aug 2024 ROTORUA 3:43.19 MHDL 3 3000 H 67.0
28 Jul 2024 WAVERLEY 3:30.15 MHDL 4 3000 H 69.0
13 Jul 2024 TRENTHAM 3:06.29 MHDL 5 2500 H 69.0
21 Jun 2024 AWAPUNI SYNTHETIC 2:12.67 BM65 10 2140 N 58.5
26 May 2024 WOODVILLE 3:41.34 MHDL 99 3000 S 69.0
09 May 2024 HATRICK 3:36.40 MHDL 3 3000 S 69.0
03 May 2024 WOODVILLE 2:15.12 MDN 1 2100 S 68.0
Horse Search