Horse Form
SUNRISE ARION
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 5 7 20 25% 60%
Soft : 0 0 0 0% 0%
Distance : 4 5 12 33% 74%
Last year : 1 1 6 16% 32%
THE FACTOR (USA) - CACHE CACHE (JPN) (AFLEET (CAN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
21 Dec 2025 HANSHIN DIRT 1:49.30 3U OPEN 12 1800 M 58.0
16 Nov 2025 FUKUSHIMA DIRT 1:45.30 3U OPEN 9 1700 G 58.0
06 Jul 2025 HAKODATE DIRT 1:43.30 3U OPEN 10 1700 G 58.0
11 May 2025 KYOTO DIRT 1:49.70 4U OPEN 1 1800 G 57.0
12 Apr 2025 FUKUSHIMA DIRT 1:44.70 4U OPEN 2 1700 G 55.0
02 Feb 2025 KOKURA DIRT 1:41.10 4U OPEN 12 1700 M 58.0
28 Dec 2024 KYOTO DIRT 1:50.30 3U OPEN 13 1800 G 57.0
17 Nov 2024 FUKUSHIMA DIRT 1:44.60 3U OPEN 2 1700 G 57.0
28 Sep 2024 CHUKYO DIRT 1:57.10 3U OPEN 9 1900 G 55.0
21 Jan 2024 KOKURA DIRT 1:42.20 4U ALLOW 1 1700 M 57.0
Horse Search