Horse Form
GOING: H(9)

Track: HEAVY 9   Rain (Max: 25)   Rail: Out 1m Entire. (Pent: 6.4).  
GALLOPERS SPORTS CLUB No Metro Wins Handicap 1110m

Back
10/23 WATERWORLD
DOOMBEN   30 Mar 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 6 19 15% 46%
Soft : 1 1 6 16% 32%
Distance : 2 1 8 25% 37%
Last year : 2 5 12 16% 57%
HEADWATER (AUS) - LEICA'S LASS (AUS) (PLUCK (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Apr 2024 ROCKHAMPTON 1:02.58 BM70 8 1100 G 59.0
10 Apr 2024 IPSWICH 1:04.15 BM65 2 1100 S 61.0
15 Mar 2024 SUNSHINE COAST POLY 0:58.55 CL3 3 1000 N 58.5
17 Feb 2024 GOLD COAST POLY 1:10.63 CL4 2 1200 N 57.0
03 Feb 2024 IPSWICH 1:03.96 CL2 1 1100 G 60.0
10 Jan 2024 DOOMBEN 1:04.29 BM65 4 1110 S 59.5
23 Dec 2023 GOLD COAST POLY 1:02.32 CL1 1 1050 N 60.0
13 Nov 2023 SCONE 1:03.39 CL1 4 1100 G 59.5
27 Oct 2023 SCONE 0:51.67 BM58 2 900 S 59.5
07 Oct 2023 KEMBLA GRANGE 0:56.20 CL1 5 1000 G 57.0
Horse Search