Horse Form
HAJIMETENO CHU
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 6 4 36 16% 27%
Soft : 0 0 0 0% 0%
Distance : 3 4 11 27% 63%
Last year : 0 0 7 0% 0%
ADMIRE MOON (JPN) - KITANO RITSUMEI (JPN) (I'LL HAVE ANOTHER (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Feb 2026 KOKURA DIRT 0:57.80 4U ALLOW 13 1000 S 58.0
05 Jan 2026 NAKAYAMA DIRT 1:11.70 4U ALLOW 15 1200 G 58.0
06 Dec 2025 NAKAYAMA DIRT 1:11.20 3U ALLOW 14 1200 G 58.0
20 Sep 2025 NAKAYAMA DIRT 1:11.40 3U ALLOW 15 1200 M 58.0
13 Jul 2025 FUKUSHIMA DIRT 1:08.90 3U ALLOW 9 1150 G 58.0
06 Jul 2025 FUKUSHIMA DIRT 1:07.80 3U ALLOW 7 1150 G 58.0
18 May 2025 NIIGATA DIRT 1:11.90 4U ALLOW 10 1200 G 58.0
22 Mar 2025 NAKAYAMA DIRT 1:12.10 4U ALLOW 16 1200 G 58.0
03 Aug 2024 NIIGATA DIRT 1:12.70 3U ALLOW 13 1200 G 58.0
28 Apr 2024 NIIGATA DIRT 1:12.20 4U ALLOW 7 1200 G 58.0
Horse Search