Horse Form
PEISHA CURREN
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 3 31 6% 15%
Soft : 0 0 2 0% 0%
Distance : 0 1 2 0% 50%
Last year : 0 1 7 0% 14%
CURREN BLACK HILL (JPN) - HISHI SHUTTLE (JPN) (BOSTON HARBOR (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
25 Dec 2025 URAWA 0:46.40 3U B2B3 9 800 SP 55.0
10 Dec 2025 FUNABASHI 1:01.80 3U B2B3 9 1000 F 55.0
25 Nov 2025 URAWA 0:47.30 3U B2B3 2 800 R 55.0
29 Oct 2025 URAWA 0:47.30 3U B2B3 4 800 G 55.0
10 Aug 2025 NIIGATA 0:56.20 3U ALLOW 13 1000 Y 56.0
06 Jul 2025 FUKUSHIMA DIRT 1:07.70 3U ALLOW 14 1150 G 56.0
04 May 2025 NIIGATA 0:55.60 4U ALLOW 13 1000 G 56.0
12 Jan 2025 NAKAYAMA DIRT 1:10.60 4U ALLOW 16 1200 G 56.0
21 Dec 2024 NAKAYAMA 1:08.00 3U ALLOW 10 1200 G 56.0
17 Nov 2024 KYOTO DIRT 1:11.10 3U ALLOW 15 1200 G 56.0
Horse Search