Horse Form
TURNMEON
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 4 7 44 9% 24%
Soft : 1 2 15 6% 19%
Distance : 0 0 1 0% 0%
Last year : 1 0 10 10% 10%
TURN ME LOOSE (NZ) - MANGAROA MOLLY (NZ) (THORN PARK (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
19 Dec 2025 OTAKI 2:11.48 BM75 10 2100 S 52.0
30 Nov 2025 OTAKI 2:09.27 BM75 11 2100 G 54.0
18 Oct 2025 TRENTHAM 1:42.87 OPEN 11 1600 H 54.0
13 Sep 2025 NEW PLYMOUTH RACEWAY 1:05.62 BM65 9 990 H 56.5
07 Sep 2025 WOODVILLE 1:32.66 BM75 8 1400 H 54.0
17 Aug 2025 WOODVILLE 1:29.44 BM65 1 1400 H 54.5
26 Jul 2025 OTAKI 1:31.76 BM65 4 1400 H 55.5
08 Jul 2025 OTAKI 1:35.33 OPEN 4 1400 H 52.0
17 May 2025 TRENTHAM 1:38.45 BM65 12 1600 S 58.5
10 May 2025 TRENTHAM 1:26.06 OPEN 5 1400 H 51.0
Horse Search