Horse Form
GOING: G

Track: FIRM      
KOKUBUNJI TOKUBETSU 1800m

Back
5/12 WITH GRACE KOHEI MATSUYAMA
TOKYO   11 May 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 2 2 13 15% 30%
Soft : 1 0 1 100% 100%
Distance : 0 1 4 0% 25%
Last year : 0 0 5 0% 0%
DEEP IMPACT (JPN) - CURALINA (USA) (CURLIN (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
11 May 2024 TOKYO 1:46.00 4U ALLOW 11 1800 G 56.0
10 Mar 2024 NAKAYAMA 1:49.00 4U ALLOW 7 1800 G 56.0
10 Dec 2023 NAKAYAMA 1:59.20 3U ALLOW 12 2000 G 56.0
01 Oct 2023 NAKAYAMA 2:01.60 3U ALLOW 9 2000 G 56.0
13 Aug 2023 NIIGATA 1:46.80 3U ALLOW 4 1800 G 56.0
27 May 2023 KYOTO 1:58.70 4U ALLOW 4 2000 G 56.0
19 Mar 2023 NAKAYAMA 2:02.70 4U ALLOW 1 2000 Y 56.0
09 Jan 2023 NAKAYAMA 2:01.00 4U ALLOW 2 2000 G 55.0
29 Oct 2022 TOKYO 1:58.50 3U ALLOW 6 2000 G 53.0
19 Jun 2022 TOKYO 1:58.00 3U ALLOW 9 2000 G 52.0
Horse Search