Horse Form
GOING: S(6)

Track: SOFT 6     Rail: True. (Pent: 6.09).  
DAVID, PAUL AND PETER HYNES Maiden Plate 1500m

Back
9/22 DUMA JAI WILLIAMS
WARWICK   01 Jul 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 4 17 0% 23%
Soft : 0 0 3 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 3 9 0% 33%
PIERRO (AUS) - HIGH CARINAE (AUS) (HIGH CHAPARRAL (IRE))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
01 Jul 2024 WARWICK 1:31.44 MDN 1 1500 S 56.5
15 Jun 2024 TOOWOOMBA 1:19.96 MDN 5 1300 G 54.5
09 May 2024 WARWICK 1:19.35 MDN 6 1350 G 56.5
14 Apr 2024 GRAFTON 1:24.53 MDN 7 1410 S 57.0
25 Nov 2023 GOLD COAST POLY 1:58.71 MDN 3 1900 N 54.5
07 Nov 2023 EAGLE FARM 1:54.16 MDN 4 1840 S 53.5
25 Oct 2023 EAGLE FARM 1:50.26 MDN 2 1800 G 51.5
11 Oct 2023 IPSWICH 1:43.08 MDN 6 1690 G 55.5
01 Oct 2023 SUNSHINE COAST 1:37.74 MDN 3 1600 G 54.0
13 Sep 2023 DOOMBEN 1:19.71 MDN 6 1350 G 55.5
Horse Search