Horse Form
GOING: G

Track: FIRM      
Maiden Race 2770m

Back
1/14 POWER TAISHO TOSHIKI INOUE
FUKUSHIMA   21 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 3 26 11% 22%
Soft : 0 0 2 0% 0%
Distance : 0 0 2 0% 0%
Last year : 0 1 8 0% 12%
AMERICAN PATRIOT (USA) - MEMORIAL YEAR (JPN) (GOLD ALLURE (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
21 Apr 2024 FUKUSHIMA 3:00.70 4U MSTPLE 1 2770 G 60.0
21 Jan 2024 KOKURA 3:09.10 4U MSTPLE 9 2860 Y 60.0
10 Dec 2023 NAKAYAMA 3:14.40 3U MSTPLE 8 2880 G 60.0
12 Nov 2023 FUKUSHIMA 3:03.40 3U MSTPLE 5 2750 G 60.0
22 Oct 2023 NIIGATA 3:07.60 3U MSTPLE 10 2850 Y 60.0
26 Sep 2023 MORIOKA DIRT 1:53.50 3U COND 2 1800 F 56.0
15 Jul 2023 FUKUSHIMA 3:06.00 3U MSTPLE 8 2770 G 60.0
18 Jun 2023 TOKYO 2:26.40 3U ALLOW 7 2400 G 50.0
27 May 2023 TOKYO 3:24.00 4U MSTPLE 8 3000 G 59.0
02 Apr 2023 HANSHIN 1:59.10 4U ALLOW 11 2000 G 51.0
Horse Search