Horse Form
GOING: S

Track: SOFT 6   Rain (Max: 17)   Rail: Out 4m 950m-400m; Out 2m Remainder. (Pent: 5.12).  
New Membership Season Now Mdn 1100m

Back
10/15 THE BURGER TIFFANI BROOKER
GOLD COAST   13 Aug 2022
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 6 0% 33%
Soft : 0 0 2 0% 0%
Distance : 0 1 1 0% 100%
Last year : 0 2 5 0% 40%
MAHISARA (AUS) - HAVEN QUEEN (AUS) (MINARDI (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
13 Aug 2022 GOLD COAST 1:05.70 4U MDN 6 1100 S 58.0
22 Jul 2022 GATTON 0:49.95 MDN 6 860 S 57.5
29 Jun 2022 EAGLE FARM 0:58.62 MDN 7 1000 G 58.5
12 Feb 2022 GOLD COAST 0:51.56 MDN 4 900 G 57.0
12 Jan 2022 DOOMBEN 1:01.79 MDN 3 1050 G 57.5
24 Dec 2021 IPSWICH 0:44.95 MDN 2 800 G 57.5
13 Jun 2021 SUNSHINE COAST 0:58.91 3 MDN 6 1000 S 58.5
Horse Search