Horse Form
GOING: S

Track: SOFT 5   Clouds (Max: 14)   Rail: True Entire Circuit. (Pent: 5.54).  
Melbourne Civil Group Maiden Plate 1400m

Back
14/15 JIM BOB ADAM MCCABE
CRANBOURNE   26 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 0 6 0% 0%
Soft : 0 0 3 0% 0%
Distance : 0 0 2 0% 0%
Last year : 0 0 3 0% 0%
VIA CORONE (AUS) - MY PERDITA (AUS) (BELONG TO ME (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
14 May 2024 MOE 1:40.80 4U MDN 7 1600 S 59.5
26 Apr 2024 CRANBOURNE 1:25.15 3U MDN 8 1400 S 59.5
31 Mar 2024 MORNINGTON 1:32.32 4U MDN 8 1500 G 59.5
07 Mar 2024 PAKENHAM 1:25.54 3U MDN 10 1400 G 59.5
18 Feb 2024 WERRIBEE 1:04.46 3U MDN 11 1100 G 56.5
22 Apr 2021 PAKENHAM 1:28.65 3U MDN 9 1400 S 59.5
09 Apr 2021 CRANBOURNE 1:19.95 3U MDN 9 1300 S 59.5
26 Mar 2021 CRANBOURNE 1:20.03 3U MDN 7 1300 S 59.5
Horse Search