Horse Form
GOING:

Track:      
Race 11 1500m

Back
9/11 MUMTY KING SHINICHI MARUYAMA
NAGOYA   28 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 8 11 56 14% 33%
Soft : 0 0 0 0% 0%
Distance : 0 0 1 0% 0%
Last year : 0 0 11 0% 0%
MYBOYCHARLIE (IRE) - MOON GIANT (USA) (GIANT'S CAUSEWAY (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Jun 2024 NAGOYA 1:33.90 3U A1 8 1500 R 56.0
13 Jun 2024 NAGOYA 1:48.00 3U COND 10 1700 F 57.0
27 Oct 2023 KASAMATSU 1:27.70 3U COND 1 1400 F 57.0
11 Aug 2023 NAGOYA 1:48.30 3U A1 6 1700 F 57.0
30 Jun 2023 NAGOYA 1:33.40 3U A1 1 1500 SP 56.0
09 Jun 2023 KASAMATSU 1:28.20 3U COND 2 1400 G 57.0
02 May 2023 NAGOYA 1:31.10 4U OPEN 6 1500 F 52.0
11 Apr 2023 NAGOYA 1:33.20 4U COND 8 1500 F 57.0
31 Mar 2023 NAGOYA 1:35.20 3U A1 1 1500 F 55.0
16 Mar 2023 NAGOYA 1:49.00 3U COND 1 1700 F 56.0
Horse Search