Horse Form
GOING: S

Track: SOFT 6   Rain (Max: 10)   Rail: True Entire Circuit. (Pent: 5.53).  
WC & AC Miller Steeplechase 3800m

Back
2/8 CROSSHILL WILLIAM MC CARTHY
CASTERTON   30 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 4 9 28 14% 46%
Soft : 3 2 13 23% 38%
Distance : 0 0 0 0% 0%
Last year : 2 2 10 20% 40%
SHOLOKHOV (IRE) - RATHVAWN BELLE (IRE) (LUSO (GB))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
30 Jun 2024 CASTERTON 4:43.63 STPL 4 3800 S 72.5
02 Jun 2024 SANDOWN-LAKESIDE 4:47.17 STPL 3 3900 G 67.5
02 May 2024 WARRNAMBOOL 6:50.57 STPL 5 5500 S 64.0
07 Apr 2024 BALLARAT 3:43.92 HDLE 99 3250 S 73.5
31 Mar 2024 STAWELL 2:50.21 BM64 10 2700 G 57.0
12 Mar 2024 WARRNAMBOOL 3:50.71 3U HDLE 1 3200 S 72.5
11 Feb 2024 ARARAT 2:17.02 3U BM70 4 2200 G 54.0
27 Aug 2023 BALLARAT 5:16.86 STPL 99 4500 S 64.5
06 Aug 2023 SANDOWN-LAKESIDE 5:05.22 STPL 6 4200 S 65.0
30 Jul 2023 GEELONG 2:34.33 3U MDN 1 2418 S 59.5
Horse Search