Horse Form
GOING: H(9)

Track: HEAVY 10   Rain (Max: 18)   Rail: Out 7m 1000m-W/Post. Out 5m Remainder. (Pent: 5.45).  
TAB HALL MARK STAKES 1200m

Back
5/9 HOLYFIELD CHAD SCHOFIELD
RANDWICK   20 Apr 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 7 7 37 18% 36%
Soft : 3 3 12 25% 50%
Distance : 2 0 6 33% 33%
Last year : 0 0 9 0% 0%
I AM INVINCIBLE (AUS) - HURTLE MYRTLE (AUS) (DANE SHADOW (AUS))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
20 Apr 2024 MORNINGTON 1:11.46 OPEN 10 1200 S 58.0
30 Mar 2024 FLEMINGTON 0:57.03 OPEN 8 1000 G 58.5
25 Nov 2023 DOOMBEN 1:19.02 Qlty 11 1350 S 58.0
11 Nov 2023 DOOMBEN 1:09.11 Qlty 12 1200 S 60.0
27 Oct 2023 SUNSHINE COAST 0:58.10 Qlty 8 1000 G 60.5
02 Oct 2023 WARWICK FARM 0:56.73 3U BM100 4 1000 G 59.0
17 Jun 2023 IPSWICH 1:20.54 Qlty 7 1350 G 59.0
10 Jun 2023 EAGLE FARM 1:22.58 3U OPEN 16 1400 G 53.5
20 May 2023 DOOMBEN 1:18.83 Qlty 9 1350 S 58.0
29 Apr 2023 EAGLE FARM 1:10.32 3U OPEN 8 1200 G 58.5
Horse Search