Horse Form
GOING:

Track:      
Race 2 1300m

Back
3/11 HOCUS POCUS NAOKI KIMURA
KOCHI   29 Jun 2024
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 10 74 4% 17%
Soft : 0 1 1 0% 100%
Distance : 1 0 9 11% 11%
Last year : 0 1 18 0% 5%
TAIKI SHUTTLE (USA) - CARILLON LADY (JPN) (KING KAMEHAMEHA (JPN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
23 Sep 2024 KOCHI 1:32.30 3U C3 3 1400 SP 56.0
07 Sep 2024 KOCHI 1:34.30 3U C3 1 1400 F 56.0
27 Jul 2024 KOCHI 1:25.40 3U C3 2 1300 F 56.0
15 Jul 2024 KOCHI 1:28.90 3U C3 4 1400 R 56.0
29 Jun 2024 KOCHI 1:22.70 3U C3 2 1300 R 56.0
16 Jun 2024 KOCHI 1:24.00 3U C3 2 1300 F 56.0
02 Jun 2024 KOCHI 1:29.60 3U C3 3 1400 SP 56.0
28 Apr 2024 KOCHI 1:30.80 3U C3 1 1400 M 56.0
13 Apr 2024 KOCHI 1:25.40 3U C3 1 1300 G 56.0
09 Mar 2024 NAKAYAMA 1:09.40 4U ALLOW 16 1200 G 54.0
Horse Search