Horse Form
GOING: G

Track: FIRM   Fine    
Open Class Race 2860m

Back
5/8 MY SUNSHINE KAYATA KOMAKI
KOKURA   13 Aug 2022
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 14 37 8% 45%
Soft : 0 1 2 0% 50%
Distance : 2 2 4 50% 100%
Last year : 1 3 7 14% 56%
GOLD ALLURE (JPN) - FRATTE ROSA (JPN) (BRIAN'S TIME (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
13 Aug 2022 KOKURA 3:06.30 3U STPLE 2 2860 G 59.0
16 Jul 2022 FUKUSHIMA 3:47.80 3U STPLE 2 3380 Y 58.0
25 Jun 2022 TOKYO 3:26.20 3U STPLE 9 3110 G 60.0
16 Apr 2022 NAKAYAMA 4:52.30 4U STPLE 9 4250 G 63.0
26 Mar 2022 NAKAYAMA 3:45.70 4U STPLE 3 3350 G 60.0
19 Feb 2022 KOKURA 3:12.40 4U STPLE 1 2860 G 60.0
09 Oct 2021 NIIGATA 3:02.60 3U STPLE 3 2850 G 60.0
25 Sep 2021 NAKAYAMA 3:36.30 3U STPLE 4 3210 G 60.0
06 Jun 2021 CHUKYO 3:42.00 3U STPLE 3 3330 G 60.0
22 May 2021 NIIGATA 3:37.30 4U STPLE 4 3290 Y 60.0
Horse Search