Horse Form
GOING: S

Track: SOFT 5   Showers Early   Rail: True Entire Circuit. (Pent: 5.22).  
Samios Plumbing Mdn Plate 1600m

Back
5/16 POCKETEERING JOHN ALLEN
MURTOA   27 Jun 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 0 2 13 0% 15%
Soft : 0 1 2 0% 50%
Distance : 0 0 2 0% 0%
Last year : 0 2 12 0% 16%
DANESIS (IRE) - LADY ZAHRA (AUS) (ZAHA (CAN))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Jul 2017 GEELONG 1:58.65 2U MDN 7 1900 N 58.5
11 Jul 2017 GEELONG 1:58.47 2U MDN 4 1900 N 58.5
27 Jun 2017 MURTOA 1:38.86 2U MDN 4 1600 S 58.5
18 Jun 2017 SALE 1:39.30 3U MDN 10 1617 G 58.5
01 Jun 2017 SALE 1:25.61 2U MDN 3 1400 S 58.5
18 May 2017 PAKENHAM SYNTHETIC 1:24.81 2U MDN 4 1400 N 58.5
20 Apr 2017 PAKENHAM SYNTHETIC 1:27.77 3U MDN 4 1400 N 58.0
06 Apr 2017 PAKENHAM 1:38.01 3U MDN 5 1600 G 58.0
23 Mar 2017 PAKENHAM 1:24.91 3U MDN 6 1400 G 58.0
12 Mar 2017 STONY CREEK 1:07.57 3 MDN 5 1100 G 58.0
Horse Search