Horse Form
GOING: G(4)

Track: GOOD 4   Clear   Rail: 4m Entire Course. (Pent: 4.21).  
Neil Mansell Concrete Hcp (C1) 1300m

Back
7/11 TE RANGI KENJI YOSHIDA
TOOWOOMBA   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 11 35 2% 33%
Soft : 0 3 10 0% 30%
Distance : 0 2 8 0% 25%
Last year : 1 5 13 7% 45%
NOTHING TO LOSE (USA) - REJOINDER (AUS) (HUSSONET (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
28 Oct 2016 SUNSHINE COAST 1:51.03 CL1 6 1800 G 59.0
14 Oct 2016 IPSWICH 1:42.28 CL1 6 1680 G 54.5
07 Oct 2016 IPSWICH 1:19.13 CL1 5 1350 G 54.5
01 Oct 2016 TOOWOOMBA 1:19.91 CL1 5 1300 G 53.0
06 Sep 2016 GATTON 1:24.09 CL1 2 1400 G 54.0
27 Aug 2016 GOLD COAST 1:25.42 CL1 6 1400 S 54.0
20 Aug 2016 KILCOY 1:10.55 CL1 4 1200 G 54.5
05 Aug 2016 IPSWICH 1:21.82 CL1 5 1350 S 54.0
29 Jul 2016 IPSWICH 1:20.89 CL1 2 1350 G 54.0
23 Jul 2016 LISMORE 1:32.27 CL1 4 1516 S 57.0
Horse Search