Horse Form
GOING: G(3)

Track:   Clear   Rail: Parks Track: True Position Entire Circuit; Main Track: Out 6m 1200m-W/Post; Out 3m the Remainder. Sectional:608m. (Pent: 5.5).  
Adelaide Galvanising (Bm75) 1250m

Back
6/10 THIS KID ROCKS JASON HOLDER
MORPHETTVILLE PARKS   25 Feb 2017
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 6 14 21% 63%
Soft : 1 1 2 50% 100%
Distance : 3 4 9 33% 77%
Last year : 2 3 6 33% 83%
SUPER KID (NZ) - PRINCESS KAREN (AUS) (SPINNING WORLD (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
22 Aug 2021 NARACOORTE 1:15.10 BM58 5 1200 S 62.5
07 Aug 2021 MURRAY BRIDGE 1:11.02 BM68 11 1200 S 58.5
07 Jul 2021 BORDERTOWN 1:14.72 BM70 2 1200 H 59.0
27 Jun 2021 NARACOORTE 1:15.35 BM68 3 1200 S 58.0
13 Jun 2021 EDENHOPE 1:27.87 BM64 3 1450 S 60.0
30 May 2021 PENOLA 1:19.24 BM68 2 1300 S 57.5
19 May 2021 BORDERTOWN 1:18.58 BM68 7 1300 G 58.0
04 May 2021 WARRNAMBOOL 1:12.54 BM70 7 1200 H 56.0
18 Apr 2021 TERANG 1:11.50 BM78 9 1200 S 54.0
04 Apr 2021 STAWELL 1:04.28 BM70 5 1100 G 60.0
Horse Search