Horse Form
GOING: G(3)

Track: GOOD 4   Clear   Rail: 2m 1400-400; True Remainder. (Pent: 4.45).  
Toxfree - Smartskip Plate (C3) 900m

Back
3/9 LUSHNESS MATTHEW MCGUREN
GOLD COAST   01 Oct 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 3 2 12 25% 41%
Soft : 0 1 2 0% 50%
Distance : 0 2 2 0% 100%
Last year : 3 2 11 27% 45%
KAPHERO (AUS) - LUSHES (AUS) (PERUGINO (USA))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
02 Mar 2019 GLADSTONE 0:50.08 BM60 3 850 G 60.5
23 Feb 2019 THANGOOL 0:43.92 OPEN 2 800 FM 59.0
02 Feb 2019 BUNDABERG 0:48.20 OPEN 10 850 G 56.5
26 Jan 2019 THANGOOL 0:44.04 BM55 1 800 G 61.5
19 Jan 2019 WONDAI 0:50.66 BM50 3 850 G 64.0
29 Dec 2018 TAROOM 0:56.92 BM60 1 1000 G 57.5
22 Dec 2018 GLADSTONE 0:49.89 BM60 4 850 G 56.0
23 Jun 2018 GYMPIE 0:52.39 BM55 5 850 G 58.0
26 May 2018 THANGOOL 0:44.34 BM60 1 800 G 54.0
03 May 2018 GATTON 0:49.69 BM58 4 860 G 57.0
Horse Search