Horse Form
GOING: D(4)

Track: DEAD4   Showers Early   Rail: True.  
Pgg Wrightson (Bm65) 1600m

Back
7/13 STROLLING VAGABOND CHRIS JOHNSON
WAIPUKURAU   04 Dec 2016
WINS PLACED RUNS WIN RATE PLACE RATE
Career : 1 6 15 6% 46%
Soft : 0 1 5 0% 20%
Distance : 1 0 3 33% 33%
Last year : 1 2 8 12% 37%
DARCI BRAHMA (NZ) - BELLA ROSALIA (GB) (SINGSPIEL (IRE))

Recent Form

DATE COURSE TIME CLASS POS DIST GOING WEIGHT
14 Dec 2019 TE RAPA 2:27.12 OPEN 10 2400 G 54.0
23 Nov 2019 PUKEKOHE 2:09.69 OPEN 2 2100 G 53.5
02 Nov 2019 AWAPUNI 2:15.57 OPEN 7 2200 D 57.0
19 Oct 2019 ROTORUA 2:06.57 OPEN 3 1950 H 53.0
06 Oct 2019 TE TEKO 1:39.50 BM82 2 1600 SL 59.0
14 Sep 2019 AWAPUNI 1:39.84 OPEN 5 1600 H 53.0
27 Jul 2019 ROTORUA 2:25.08 OPEN 2 2200 H 55.0
13 Jul 2019 TRENTHAM 2:38.45 OPEN 3 2200 H 53.5
29 Jun 2019 HASTINGS 2:13.41 OPEN 2 2100 SL 52.0
15 Jun 2019 AWAPUNI 1:37.33 OPEN 3 1500 H 52.0
Horse Search